|
|
MITEL REPAIR PRICESMITEL SUPERSET TELEPHONES, SX-10, SX-20 & SX-50
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITEL SUPERSETS |
||
| 9112-200-000 | PROGRAMABLE KEY MODULE | $155.05 |
| 9113-000-000 | SUPERSET 401 - (OFF WHITE) | $49.00 |
| 9113-000-002 | SUPERSET 401+ (LT GREY) | $49.00 |
| 9113-500-002 | SUPERSET 401+ (CHARCOAL) | $49.00 |
| 9114-000-000 | SUPERSET 410 | $49.00 |
| 9114-500-000 | SUPERSET 410 (CHARCOAL) | $49.00 |
| 9115-000-000 | SUPERSET 420 | $59.00 |
| 9115-0XX-000 | SUPERSET 420(LT GREY) | $59.00 |
| 9115-500-000 | SUPERSET 420 (CHARCOAL) | $59.00 |
| 9116-000-000 | SUPERSET 430 (LT GREY) | $59.00 |
| 9116-000-001 | SUPERSET 430 (LT GREY) | $59.00 |
| 9116-500-000 | SUPERSET 430 (DK GREY) | $59.00 |
| 9132-001-100 | SUPERSET 4001 | E-MAIL US |
| 9132-001-200 | SUPERSET 4001 | E-MAIL US |
| 9132-015-200 | SUPERSET 4015 DARK GREY | $59.00 |
| 9132-025-000 | SUPERSET 4025 (CHARCOAL) | E-MAIL US |
| 9132-125-202 | SUPERSET 4125 | E-MAIL US |
| 9171-000-010 | SUPERSET 1 (S/L) | $49.00 |
| 9171-000-XXX | SUPERSET 1 (S/L) | $49.00 |
| 9172-000-020 | SUPERSET 2 | $49.00 |
| 9173-000-001 | SUPERSET 3 | $49.00 |
| 9173-000-021 | SUPERSET 3 | $49.00 |
| 9174-000-001 | SUPERSET 4 | $59.00 |
| 9174-000-004 | SUPERSET 4 | $59.00 |
| 9174-000-005 | SUPERSET 4 MARK II | $59.00 |
| 9174-000-025 | SUPERSET 4 MARK III | $59.00 |
| 9174-000-040 | SUPERSET 4 MARK III TS | $59.00 |
| 9181-000-001 | SUPERSET 1 DN | $49.00 |
| 9183-000-001 | SUPERSET 3 DN WITHOUT CARTRIDGE | $59.00 |
| 9183-000-004 | SUPERSET 3 DN | $59.00 |
| 9183-000-101 | SUPERSET 3 DN WITH CARTRIDGE | $59.00 |
| 9183-000-200 | SUPERSET 3 DN W/O CARTRIDGE | $59.00 |
| 9183-000-210 | SUPERSET 3 DN W/ CARTRIDGE | $59.00 |
| 9184-000-001 | SUPERSET 4 DN WITHOUT CARTRIDGE | $59.00 |
| 9184-000-100 | SUPERSET 4 DN | $59.00 |
| 9184-000-101 | SUPERSET 4 DN WITH CARTRIDGE | $59.00 |
| 9184-000-200 | SUPERSET 4 DN W/O CARTRIDGE | $59.00 |
| 9184-000-201 | SUPERSET 4 | $59.00 |
| 9184-000-210 | SUPERSET 4 DN W/ CARTRIDGE | $59.00 |
| 9188-000-001 | SUPERSET DSS | $113.30 |
MITEL SX-20 |
||
| 9102-004-000 | CPU CARD | $113.85 |
| 9102-004-001 | CPU II CARD | $178.25 |
| 9102-004-002 | MISC CARD (DTMF SEPARATE) | $103.50 |
| 9102-005-000 | MISC CARD (DTMF SEPARATE) | $103.50 |
| 9102-005-002 | MISC CARD WITH 2 DTMF RECEIVERS | $149.00 |
| 9102-005-006 | MISC CARD WITH 4 DTMF RECEIVERS | $109.25 |
| 9102-006-100 | GENERIC 100 | $107.40 |
| 9102-006-200 | GENERIC 200 | $107.40 |
| 9102-006-300 | GENERIC 300 | $107.40 |
| 9102-006-400 | GENERIC 400 | $107.40 |
| 9102-006-500 | GENERIC 500 | $107.40 |
| 9102-007-000 | RAM BATTERY | $45.95 |
| 9102-009-000 | CONSOLE CONNECTOR CARD | $65.65 |
| 9102-009-001 | UCC CARD | $65.65 |
| 9102-010-000 | LINE CARD, 24 SLICs | $86.25 |
| 9102-010-001 | LINE CARD, 8 SLICs | $86.25 |
| 9102-010-002 | SUPERSET LINE CARD | $109.25 |
| 9102-010-003 | SUPERSET LINE CARD | $109.25 |
| 9102-011-000 | TRUNK CIRCUIT | $47.75 |
| 9102-011-002 | CO TRUNK | $63.25 |
| 9102-011-010 | E&M TRUNK | $74.75 |
| 9102-011-012 | CO TRUNK | $63.25 |
| 9102-013-000 | TRUNK EXPANDER | $89.50 |
| 9102-014-000 | REMOTE CALL STATUS DISPLAY | $89.50 |
| 9102-015-000 | RMATS MODULE | $89.50 |
| 9102-018-000 | CONSOLE | $150.00 |
| 9102-019-000 | CONSOLE UART MODULE | $89.50 |
| 9102-020-400 | GENERIC 400 | $107.40 |
| 9102-020-500 | GENERIC 500 | $107.40 |
| 9102-020-503 | GENERIC 503 | $119.30 |
| 9102-022-202 | SOFTWARE CARD | E-MAIL US |
| 9102-101-000 | CHASSIS ASSEMBLY | $201.25 |
| 9102-101-004 | CHASSIS (WITH UCC CARD) | $201.25 |
MITEL SX-50 |
||
| 9104-001-000 | POWER SUPPLY | $355.00 |
| 9104-001-003 | FIRMWARE MODULE 2 | $177.70 |
| 9104-010-001 | MAIN CONTROL CARD | $201.55 |
| 9104-010-010 | MAIN CONTROL CARD II | $262.40 |
| 9104-011-001 | FIRMWARE | $177.70 |
| 9104-011-100 | MS51 PROM MOD | $166.95 |
| 9104-011-103 | MS52 PROM MOD | $208.75 |
| 9104-011-104 | MS53 PROM MOD | $327.95 |
| 9104-011-105 | MS54 PROM MOD | $327.95 |
| 9104-011-106 | MS55 PROM MOD | $327.95 |
| 9104-020-001 | ONS LINE CARD (16 CIRCUITS) | $238.55 |
| 9104-020-003 | ONS LINE CARD (8 CIRCUITS) | $166.95 |
| 9104-020-100 | OPS LINE (4 CIRCUITS) | $208.75 |
| 9104-020-101 | OPS LINE (8 CIRCUITS) | $238.55 |
| 9104-021-001 | COV LINE CARD (8 CIRCUITS) | $184.90 |
| 9104-024-001 | DNIC (DIGITAL NETWORK INTERFACE CARD) | E-MAIL US |
| 9104-030-001 | LS/GS TRUNK (8 CIRCUITS) | $220.65 |
| 9104-030-003 | LS/GS TRUNK (4 CIRCUITS) | $172.95 |
| 9104-030-100 | LS/GS TRUNK (4 CIRCUITS) | $214.65 |
| 9104-030-101 | LS/GS TRUNK (8 CIRCUITS) | $232.55 |
| 9104-030-111 | D.I.D. | $238.55 |
| 9104-040-000 | UNIVERSAL CARD | $155.05 |
| 9104-041-001 | E&M TRUNK MODULE | $118.15 |
| 9104-042-001 | MUSIC-ON-HOLD/PAGE MODULE | $118.15 |
| 9104-044-001 | RMATS MODULE | $118.15 |
| 9104-060-000 | CONSOLE W/ STATIONARY DISPLAY - BEIGE | $ 517.50 |
| 9104-060-001 | CONSOLE W/ STATIONARY DISPLAY - BEIGE | $ 517.50 |
| 9104-060-100 | CONSOLE W/ TILT DISPLAY - BEIGE | $ 517.50 |
| 9104-060-101 | CONSOLE W/ TILT DISPLAY - WHITE | $ 517.50 |
| 9104-060-102 | CONSOLE W/ TILT DISPLAY - WHITE | $ 517.50 |
| 9104-070-002 | CABINET ASSEMBLY | $178.90 |
For more Mitel phone equipment...
AT&T
Avaya
Comdial
Executone
Extrom
Harris
Inter-tel
Isoetec
Iwatsu
Kanda
Lucent
Macrotel
Mitel
NEC
Nitsuko
Northern Telecom
Panasonic
Premier
Prostar
Samsung
Siemens
Southwestern Bell
Sprint
Teleconnect
Telrad
TIE
Toshiba
Trillium
Vodavi
Walker
|
Website built &
maintained by
Cyberspeedster.com
|