|
|
INTER-TEL / INTERTEL REPAIR PRICESINTER-TEL / INTERTEL PHOENIX & HITEC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTER-TEL 412 KEY SYSTEM (PHOENIX/HITEC SYSTEM) |
||
| 411.1000 | 412 KEY SERVICE UNIT | $225.35 |
| 411.1000/.1100 | 412 KEY SERVICE UNIT | $225.35 |
| 411.1000-H | 412 KEY SERVICE UNIT | $225.35 |
| 411.1000-P | 412 KEY SERVICE UNIT | $225.35 |
| 411.1100 | 412 KEY SERVICE UNIT | $225.35 |
| 411.1100-H | 412 KEY SERVICE UNIT | $225.35 |
| 411.1100-P | 412 KEY SERVICE UNIT | $225.35 |
| 411.3000 | 412 PHOENIX KEY SET | $49.00 |
| 411.3100 | 412 PHOENIX KEY SET | $49.00 |
| 411.3400-H | 412 DSS | $65.65 |
| 411.3400-P | 412 DSS | $65.65 |
| 412.3000 | 412 HITEC KEY SET | $49.00 |
| 412.3100 | 412 HITEC KEY SET | $49.00 |
INTER-TEL 616/1232 KEY SYSTEM (PHOENIX/HITEC SYSTEM) |
||
| 340.0100 | 1232 POWER SUPPLY | $149.05 |
| 340.0100-H | 1232 POWER SUPPLY | $149.05 |
| 340.0100-P | 1232 POWER SUPPLY | $149.05 |
| 340.0600 | 616/1232 POWER SUPPLY | $146.65 |
| 340.0600/.0700 | 616/1232 POWER SUPPLY | $146.65 |
| 340.0600-H | 616/1232 POWER SUPPLY | $146.65 |
| 340.0600-P | 616/1232 POWER SUPPLY | $146.65 |
| 340.0700 | 616/1232 POWER SUPPLY | $146.65 |
| 340.0700-H | 616/1232 POWER SUPPLY | $146.65 |
| 340.0700-P | 616/1232 POWER SUPPLY | $146.65 |
| 340.1000 | 616/1232 CPU | $146.65 |
| 340.1000/.1100 | 616/1232 CPU | $146.65 |
| 340.1000-H | 616/1232 CPU | $146.65 |
| 340.1000-P | 616/1232 CPU | $146.65 |
| 340.1100 | 616/1232 CPU | $146.65 |
| 340.1100-H | 616/1232 CPU | $146.65 |
| 340.1100-P | 616/1232 CPU | $146.65 |
| 340.2000 | COU CARD | $71.60 |
| 340.2000-H | COU CARD | $71.60 |
| 340.2000-P | COU CARD | $71.60 |
| 340.2300 | MUSIC ON HOLD CARD | $56.35 |
| 340.2300-H | MUSIC ON HOLD CARD | $56.35 |
| 340.2300-P | MUSIC ON HOLD CARD | $56.35 |
| 340.3000 | STN CARD | $123.20 |
| 340.3000-H | STN CARD | $123.20 |
| 340.3000-P | STN CARD | $123.20 |
| 340.4000 | CNF CARD | $101.40 |
| 340.4000-H | CNF CARD | $101.40 |
| 340.4000-P | CNF CARD | $101.40 |
| 341.1000 | 616 KSU | $77.55 |
| 341.1000-H | 616 KSU | $77.55 |
| 341.1000-P | 616 KSU | $77.55 |
| 343.1000 | 1232 KSU | $113.30 |
| 343.1000-H | 1232 KSU | $113.30 |
| 343.1000-P | 1232 KSU | $113.30 |
| 341.3000-H | 6 LINE STD | $49.00 |
| 341.3000-P | 6 LINE STD | $49.00 |
| 342.3000 | 616 STD PHOENIX | $49.00 |
| 343.3100-H | DSS | $77.55 |
| 343.3100-P | DSS | $77.55 |
| 343.3700-H | 12 LINE, 6 KEY DESK TELE | $49.00 |
| 344.3000-H | 12 LINE 6 KEY, HITEC TELE | $49.00 |
| 344.3000-P | 12 LINE 6 KEY, PHOENIX TELE | $49.00 |
| 344.3100-H | 12 LINE, 6 KEY DESK TELE W/ SPKR | $49.00 |
| 344.3100-P | 12 LINE, 6 KEY DESK TELE W/ SPKR | $49.00 |
| 681.3300 | PHOENIX 2480 TELE W/ SPKR | $49.00 |
| 681.3700 | PHOENIX 2480 TELE | $49.00 |
| 343.3700-P | 12 LINE, 6 KEY DESK TELE | $49.00 |
INTER-TEL 824 KEY SYSTEM (PHOENIX/HITEC SYSTEM) |
||
| 247.1100 | 824 KEY SERVICE UNIT W/ P/S | $201.25 |
| 247.1100-H | 824 KEY SERVICE UNIT W/ P/S | $201.25 |
| 247.1100-P | 824 KEY SERVICE UNIT W/ P/S | $201.25 |
| 247.2100 | 824 CPU-B | $113.30 |
| 247.2100-H | 824 CPU-B | $113.30 |
| 247.2100-P | 824 CPU-B | $113.30 |
| 247.2200 | 824 4 LINE TT COI | $65.65 |
| 247.2200-H | 824 4 LINE TT COI | $65.65 |
| 247.2200-P | 824 4 LINE TT COI | $65.65 |
| 247.2220 | 824 2 LINE TT COI | $53.75 |
| 247.2220-H | 824 2 LINE TT COI | $53.75 |
| 247.2220-P | 824 2 LINE TT COI | $53.75 |
| 247.2300 | 824 8 STN KTI | $89.50 |
| 247.2300-H | 824 8 STN KTI | $89.50 |
| 247.2300-P | 824 8 STN KTI | $89.50 |
| 247.2310 | 824 4 STN KTI | $71.60 |
| 247.2310-H | 824 4 STN KTI | $71.60 |
| 247.2310-P | 824 4 STN KTI | $71.60 |
| 247.2400 | 824 MISC TONE GENERATOR CARD | $59.70 |
| 247.2400-H | 824 MISC TONE GENERATOR CARD | $59.70 |
| 247.2400-P | 824 MISC TONE GENERATOR CARD | $59.70 |
| 247.2500 | 824 DOORMATE CARD | $56.35 |
| 247.2500-H | 824 DOORMATE CARD | $45.95 |
| 247.2500-P | 824 DOORMATE CARD | $47.15 |
| 247.3000-P | 6 KEY DESK W/O PFT | $49.00 |
| 247.3000-H | 6 KEY DESK W/O PFT | $49.00 |
| 247.3100-P | 6 KEY DESK W/ PFT | $49.00 |
| 247.3100-H | 6 KEY DESK W/ PFT | $49.00 |
| 247.3200-P | 9 KEY DESK W/O PFT | $49.00 |
| 247.3200-H | 9 KEY DESK W/O PFT | $49.00 |
| 247.3300-P | 9 KEY DESK W/ PFT | $49.00 |
| 247.3300-H | 9 KEY DESK W/ PFT | $49.00 |
| 247.3400-P | 9 KEY DESK W/ PFT,LCD,SPKR | $59.00 |
| 247.3400-H | 9 KEY DESK W/ PFT,LCD,SPKR | $59.00 |
| 247.3500-P | PHOENIX 6 KEY DESK SPKR W/O PFT | $49.00 |
| 247.3500-H | HITEC 6 KEY DESK SPKR W/O PFT | $49.00 |
| 247.3600-P | PHOENIX 6 KEY DESK SPKR W/PFT | $49.00 |
| 247.3600-H | HITEC 6 KEY DESK SPKR W/PFT | $49.00 |
| 247.3700-H | HITEC 9 KEY DESK LCD,SPKR W/O PFT | $59.00 |
| 247.3700-P | PHONEIX 9 KEY DESK LCD,SPKR W/O PFT | $59.00 |
| 248.3000 | 6 KEY DESK W/O PFT | $49.00 |
INTER-TEL 1648 KEY SYSTEM (PHOENIX/HITEC SYSTEM) |
||
| 648.0100 | 1648 POWER SUPPLY | $149.05 |
| 648.0100-H | 1648 POWER SUPPLY | $149.05 |
| 648.0100-P | 1648 POWER SUPPLY | $149.05 |
| 648.0300 | 1648 POWER SUPPLY | $149.05 |
| 648.0300-H | 1648 POWER SUPPLY | $149.05 |
| 648.0300-P | 1648 POWER SUPPLY | $149.05 |
| 648.0400 | 1648 POWER SUPPLY | $149.05 |
| 648.0400-H | 1648 POWER SUPPLY | $149.05 |
| 648.0400-P | 1648 POWER SUPPLY | $149.05 |
| 648.1000 | 1648 KEY SERVICE UNIT | $166.95 |
| 648.1000-H | 1648 KEY SERVICE UNIT | $166.95 |
| 648.1000-P | 1648 KEY SERVICE UNIT | $166.95 |
| 648.2100 | 8 STN KTI | $89.50 |
| 648.2100-H | 8 STN KTI | $89.50 |
| 648.2100-P | 8 STN KTI | $89.50 |
| 648.2200 | CPU II | $113.30 |
| 648.2200-H | CPU II | $113.30 |
| 648.2200-P | CPU II | $113.30 |
| 648.2300 | 4 LINE TT COI | $89.50 |
| 648.2300-H | 4 LINE TT COI | $89.50 |
| 648.2300-P | 4 LINE TT COI | $89.50 |
| 648.2400 | 2 CALL CNF/A | $77.55 |
| 648.2400-H | 2 CALL CNF/A | $77.55 |
| 648.2400-P | 2 CALL CNF/A | $77.55 |
| 648.2410 | 4 CALL CNF/C | $89.50 |
| 648.2410-H | 4 CALL CNF/C | $89.50 |
| 648.2410-P | 4 CALL CNF/C | $89.50 |
| 648.2420 | EXP PAGE LRA CNF/C | $59.70 |
| 648.2420-H | EXP PAGE LRA CNF/C | $59.70 |
| 648.2420-P | PHOENIX EXP PAGE LRA CNF/C | $59.70 |
| 648.3000 | PHOENIX 1648 10 KEY W/O PFT | $49.00 |
| 648.3100 | PHOENIX 1648 10 KEY W/ PFT | $49.00 |
| 648.3200 | PHOENIX 1648 10 KEY W/ DSS | $49.00 |
| 648.3210 | PHOENIX 1648 KEYSET FOR DSS/BLF | $49.00 |
| 648.3240 | PHOENIX 1648 DSS/BLF | $71.60 |
| 648.3300S | PHOENIX 1648 SPEAKER PHONE W/O PFT | $49.00 |
| 648.3400-H | HITEC 1648 10 KEY W/ PFT & SPKRPHN | $49.00 |
| 648.3400-P | PHOENIX 1648 10 KEY W/ PFT & SPKRPHN | $49.00 |
| 649.3000 | HITEC 1648 10 KEY W/O PFT | $49.00 |
| 649.3100 | HITEC 1648 10 KEY W/ PFT | $49.00 |
| 649.3200 | HITEC 1648 DSS | $71.60 |
| 649.3210 | HITEC 1648 KEYSET FOR DSS/BLF | $49.00 |
| 649.3220 | HITEC 1648 DSS/BLF | $71.60 |
INTER-TEL PHOENIX/HITEC MISC |
||
| 649.3300S-P | PHOENIX 1648 SPEAKER PHONE W/O PFT | $49.00 |
| 682.3000 | HITEC 2480 TELE | $49.00 |
| 683.3100 | PHOENIX DSS/BLF II | $77.55 |
| 828.1055 | SPKRPHONE MODULE | E-MAIL US |
| 828.1027 | SPEAKR UNIT - DESK (HFU) | E-MAIL US |
| 828.1235 | DIGITAL ATTENDANT | E-MAIL US |
| * H(HITEC WHITE) or P(PHOENIX ASH) | ||
For more Inter-tel phone equipment...
AT&T
Avaya
Comdial
Executone
Extrom
Harris
Inter-tel
Isoetec
Iwatsu
Kanda
Lucent
Macrotel
Mitel
NEC
Nitsuko
Northern Telecom
Panasonic
Premier
Prostar
Samsung
Siemens
Southwestern Bell
Sprint
Teleconnect
Telrad
TIE
Toshiba
Trillium
Vodavi
Walker
|
Website built &
maintained by
Cyberspeedster.com
|