|
|
AT&T / LUCENT / AVAYA REPAIR PRICESAT&T / LUCENT / AVAYA PARTNER TELEPHONES & PHONE EQUIPMENT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT&T/LUCENT PARTNER |
||
| 103A | 206 R1.0 MODULE | $127.90 |
| 103B | PARTNER PLUS CABINET | $57.50 |
| 103B9 | PARTNER PLUS CABINET | $57.50 |
| 103C3 | MODULE CONNECTOR (60642) | $57.50 |
| 103C5 | ADVANCED ENDEVOR 2 SLOT CARRIER | $52.80 |
| 103D | 200 R2.0 MODULE | $69.25 |
| 103D2 | 200E R3.1 MODULE | $116.15 |
| 103D7 | 400E R3.1 MODULE | $92.70 |
| 103D8 | 400EC R3.1 MODULE | $151.35 |
| 103E | 206 R2.0 MODULE | $127.90 |
| 103E10 | 206EC MODULE R3.1 (CALLER ID) | $127.90 |
| 103E12 | 206 R3.1 MODULE | $116.15 |
| 103E14 | 206 R4.0 MODULE | $139.65 |
| 103E16 | 206 MODULE R4.1 | $151.35 |
| 103E18 | 206E MODULE R4.1 | $131.20 |
| 103E19 | 206EC MODULE R4.1(CALLER ID) | $127.90 |
| 103E3 | 206E R3.0 MODULE | $116.15 |
| 103E7 | 206E R3.0 MODULE W/CALLER ID | $116.15 |
| 103E8 | 206 R3.0 MODULE | $116.15 |
| 103E9 | 206E R3.1 MODULE | $116.15 |
| 103F | PARTNER II CABINET | $57.50 |
| 103G | ACS 308 MODULE R1.0 | $292.10 |
| 103G11 | ACS PROCESSOR MODULE R4.0 | $292.10 |
| 103G13 | ACS 308 MODULE R5.0 | $292.10 |
| 103G13/14 | ACS 308 MODULE R5.0 | $292.10 |
| 103G14 | ACS 308 MODULE R5.0 | $292.10 |
| 103G3 | ACS 308 EC MODULE R1.0 | $224.25 |
| 103G4 | ACS 308 MODULE R1.1 | $292.10 |
| 103G6 | ACS 308EC MODULE 3.0 | $224.25 |
| 103G7 | ACS 308 CU MODULE R3.0 | $292.10 |
| 103G8 | ACS 308 PROCESSOR MODULE R3.0 | $292.10 |
| 103G9 | ACS 308 EC EXPANSION MOD R3.0 | $224.25 |
| 103H | ACS CARRIER | $81.00 |
| 103L | ENDEAVOR PROCESSOR | $292.10 |
| 1326.004 | CWD1 VOICE MESSAGING PC CARD | $116.15 |
| 1326.008 | 12 G1 REMOTE ACCESS PC CARD | $116.15 |
| 362EC | ENDEAVOR EXPANSION MODULE | $292.10 |
| 517B25 | FEATURE MODULE 1 | E-MAIL US |
| 5339B1 | PROCESSOR CARD R1.0 | $92.70 |
| 539A2 | PARTNER PLUS PROCESSOR MODULE R2.0 | $92.70 |
| 539A5 | PARTNER PLUS PROCESSOR MODULE R3.0 | $92.70 |
| 539A7 | PARTNER PLUS PROCESSOR MODULE R3.1 | $92.70 |
| 539A8 | PARTNER PLUS PROCESSOR MODULE R4.0 | $92.70 |
| 539A9 | PARTNER PLUS PROCESSOR MODULE R4.1 | $92.70 |
| 539B1 | PROCESSOR CARD 2.0 | $92.70 |
| 539B11 | PROCESSOR CARD 3.0 | $92.70 |
| 539B12 | PROCESSOR MODULE R3.1 | $92.70 |
| 539B13 | EXP PROCESSOR R3.0 | $104.45 |
| 539B15 | PROCESSOR MODULE 4.0 | $116.15 |
| 539B16 | PROCESSOR MODULE R4.1 | $116.15 |
| 539B5 | EXPANSION PROCESSOR MODULE | $116.15 |
| 539C1 | PARTNER MAIL VS R.1 | $322.60 |
| 539C2 | PARTNER MAIL VS 3.0 | $351.90 |
| 539C3 | PARTNER MAIL VS 4.0 | $381.25 |
| 539C4 | PARTNER MAIL VS R4.1 | $439.90 |
| 539C5 | PARTNER MAIL VS 5.0 W/ 2 PORT CARD | $410.55 |
| 539C6 | PARTNER MAIL VS R5.0 (2 PORT) | $410.55 |
| 539C9 | PARTNER MAIL VS R5.0 | $439.90 |
| 60505A | PARTNER 400 MOD | $82.15 |
| 60607A | PARTNER 200 MOD | $92.70 |
| 6060-CU2 | MUSIC ON HOLD PROCESSOR MODULE | $131.20 |
| 6060-PP3 | PARTNER PLUS KSU W/ PROC MOD R.2 | $151.35 |
| 60626A | PARTNER 206 MOD | $116.15 |
| 7108-32(2) | 3.0 2 PORT VOICEMAIL | $351.90 |
| 7108-32(4) | 3.0 4 PORT VOICEMAIL | $410.55 |
| 7108-32(6) | 3.0 6 PORT VOICEMAIL | $469.20 |
| 847180783 | PARTNER VS 2X20 UPGRADE CARD | $139.65 |
| ACSUPG | ACS UPGRADE TO 5.0 | $175.95 |
| 605A1-003 | MLS-CA24 (CALL ASSISTANT 24) | $58.65 |
| 605B | DSS (BLACK) | E-MAIL US |
| 7311H04B | MLS - 6 BTN (BLACK) | $49.00 |
| 7311H04W | MLS - 6 BTN (WHITE) | $49.00 |
| 7311H04X | MLS - 6 BTN | $49.00 |
| 7311H05B | MLS - 12 BTN (BLACK) | $49.00 |
| 7311H05W | MLS - 12 BTN (WHITE) | $49.00 |
| 7311H05X | MLS - 12 BTN | $49.00 |
| 7311H06B | MLS - 12 BTN W/ DIS (BLACK) | $59.00 |
| 7311H06W | MLS - 12 BTN W/ DIS (WHITE) | $59.00 |
| 7311H06X | MLS - 12 BTN W/ DIS | $59.00 |
| 7311H07B | MLS - 18 BTN W/ DIS (BLACK) | $59.00 |
| 7311H07W | MLS - 18 BTN W/ DIS (WHITE) | $59.00 |
| 7311H07X | MLS - 18 BTN W/ DIS | $59.00 |
| 7311H08B | MLS - 34 BTN W/ DIS (BLACK) | $59.00 |
| 7311H08W | MLS - 34 BTN W/ DIS (WHITE) | $59.00 |
| 7311H08X | MLS - 34 BTN W/ DIS | $59.00 |
| 7311H10B | MLS - 18 BTN W/ DIS (BLACK) | $59.00 |
| 7311H10W | MLS - 18 BTN W/ DIS (WHITE) | $59.00 |
| 7311H12B | EURO - 6 BTN (BLACK) | $49.00 |
| 7311H12W | EURO - 6 BTN (WHITE) | $49.00 |
| 7311H13B | EURO - 18 BTN (BLACK) | $49.00 |
| 7311H13W | EURO - 18 BTN (WHITE) | $49.00 |
| 7311H14B | EURO - 18 BTN W/ DIS (BLACK) | $59.00 |
| 7311H14W | EURO - 18 BTN W/ DIS (WHITE) | $59.00 |
| 7515H01B | MLS - 34 BTN W/ DIS - (BLACK) | $59.00 |
| 7515H01W | MLS - 34 BTN W/ DIS - (WHITE) | $59.00 |
| 7515H04B | EURO - 34 BTN W/ DIS - (BLACK) | $59.00 |
| 7515H04W | EURO - 34 BTN W/ DIS - (WHITE) | $59.00 |
| 880815 | SINGLE LINE STD W/INTERCOM | $49.00 |
For more AT&T / Lucent / Avaya phone equipment...
AT&T
Avaya
Comdial
Executone
Extrom
Harris
Inter-tel
Isoetec
Iwatsu
Kanda
Lucent
Macrotel
Mitel
NEC
Nitsuko
Northern Telecom
Panasonic
Premier
Prostar
Samsung
Siemens
Southwestern Bell
Sprint
Teleconnect
Telrad
TIE
Toshiba
Trillium
Vodavi
Walker
|
Website built &
maintained by
Cyberspeedster.com
|